File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:02, 23 February 2024 URSI Logo.png (file) 66 KB Ist12916 URSI logo 1
10:36, 23 February 2024 IYQST2025 IUPAP Logo.png (file) 240 KB Ist12916 International Year of Quantum Science and Technology 2025 Logo 1
10:35, 23 February 2024 IUPAP Logo.png (file) 12 KB Ist12916 IUPAP Logo horizontal 1
04:08, 13 October 2022 Aparatus 060 2.png (file) 101 KB Ist187344   1
04:01, 13 October 2022 Aparatus 060.png (file) 100 KB Ist187344   1
03:55, 13 October 2022 Protocol page admin.png (file) 89 KB Ist187344   1
03:49, 13 October 2022 Apparatus Type.png (file) 88 KB Ist187344   1
00:33, 29 July 2022 Source files.zip (file) 48 KB Ist155317   2
23:49, 28 July 2022 BOT2 Mirrored.pdf (file) 17 KB Ist155317   1
23:48, 28 July 2022 BOT Mirrored.pdf (file) 123 KB Ist155317   1
23:47, 28 July 2022 BOT2 NonMirrored.pdf (file) 10 KB Ist155317   1
23:46, 28 July 2022 BOT NonMirrored.pdf (file) 116 KB Ist155317   1
23:44, 28 July 2022 INNER2.pdf (file) 31 KB Ist155317   1
23:44, 28 July 2022 INNER1.pdf (file) 7 KB Ist155317   1
23:29, 28 July 2022 TOP2.pdf (file) 19 KB Ist155317   1
23:27, 28 July 2022 TOP.pdf (file) 119 KB Ist155317   1
23:24, 28 July 2022 SBOARD 4L FULL V6.pdf (file) 72 KB Ist155317   1
23:13, 28 July 2022 DsPic board overview.pdf (file) 351 KB Ist155317   1
20:18, 20 May 2022 Info for Proxy.png (file) 79 KB Ist187344   1
18:17, 19 May 2022 Video Config RP data.png (file) 12 KB Ist187344   1
18:14, 19 May 2022 Video Config assign stream.png (file) 19 KB Ist187344   1
18:10, 19 May 2022 Video Config table.png (file) 27 KB Ist187344   1
17:56, 19 May 2022 Video-config-menu.png (file) 7 KB Ist187344   1
13:55, 17 March 2022 Cable splice.gif (file) 187 KB Ist12916 Como emendar um cabo partido. 1
12:34, 17 January 2022 Cavity frequency shift.png (file) 112 KB Ist12916 Expected frequency shift in the microwave resonant cavity experiment 1
02:11, 9 January 2022 FREE static.png (file) 9 KB Ist187344   4
07:31, 8 January 2022 FREE templates.png (file) 7 KB Ist187344   1
07:26, 8 January 2022 Elab page 3.png (file) 280 KB Ist187344   1
07:25, 8 January 2022 Elab page 2.png (file) 20 KB Ist187344   1
07:25, 8 January 2022 Elab page 1.png (file) 517 KB Ist187344   1
02:24, 8 January 2022 Janus view page 2.png (file) 1.01 MB Ist187344   1
02:24, 8 January 2022 Janus view page 1.png (file) 10 KB Ist187344   1
21:29, 7 January 2022 Janus tools interface.png (file) 4 KB Ist187344   1
21:29, 7 January 2022 Janus tools id port.png (file) 9 KB Ist187344   1
19:46, 6 January 2022 Aparatus.png (file) 66 KB Ist187344   1
19:46, 6 January 2022 Protocols.png (file) 66 KB Ist187344   1
19:43, 6 January 2022 Experiment.png (file) 94 KB Ist187344   1
17:45, 6 January 2022 FREE Protocols.png (file) 34 KB Ist187344   2
17:44, 6 January 2022 FREE Pendulum.png (file) 539 KB Ist187344   1
11:32, 28 December 2021 Resonant cavity final.pdf (file) 6.09 MB Ist12916   1
11:24, 28 December 2021 MicrowaveResonantCavity withCoils.png (file) 1.25 MB Ist12916   1
06:12, 21 August 2021 Config JSON.jpg (file) 82 KB Ist187344   4
05:43, 21 August 2021 E la 3.jpg (file) 36 KB Ist187344   1
05:43, 21 August 2021 E la 2.jpg (file) 34 KB Ist187344   1
05:32, 21 August 2021 E-lab comunication.jpg (file) 130 KB Ist187344   1
18:29, 12 August 2021 ADD the new experiment.jpg (file) 13 KB Ist187344   2
19:49, 1 August 2021 Photodiode position detail.jpg (file) 3.33 MB Ist165696   1
19:40, 1 August 2021 Vertical position detail.jpg (file) 2.94 MB Ist165696   1
19:14, 1 August 2021 Origin position detail.jpeg (file) 2.67 MB Ist165696   1
22:57, 1 April 2021 CableMeasurement.png (file) 659 KB Ist12916 Detail of the pendulum cable length calibration, where the plateau touch the measuring tape to avoid parallax. 1
First pagePrevious pageNext pageLast page